
Membership
Membership Fees & Charges
The Club’s membership year starts on 1 March each year. New members who join during the year will be charged a pro-rata amount of the appropriate Annual Fee.
The fees listed are applicable from the 1st March 2020:
| Category | Annual Fee (Inc GST) |
|---|---|
| Seven Day Member | $1,908.00 |
| Five Day Member | $1,240.00 |
| Distant Country (over 150 kilometres) | $408.00 |
| Non Playing Member | $393.00 |
| Social Member | $48.00 |
| Cadet (Under 14) | $48 |
| Juniors | |
| 14-17 | $192 |
| Intermediates (Equivalent to 7 Day Member) | |
| 18-19 | $382.00 |
| 20-21 | $572.00 |
| 22-24 | $762.00 |
| 25-27 | $1,336.00 |
| 28-30 | $1,622.00 |
| Additional Charges | |
| Clubhouse Charge | |
| – Applies to 5 Day, 7 Day and Senior Members | $225.00 |
| Capitation Fees | |
| – Men and Ladies Golf Aus/Tas Fee + Golflink Fee | $66.00 |
| – Under 18 Years of Age | $39.00 |
| – Under 14 Years | (No Charge) |
| Members Insurance Plan | |
| – All categories excluding Social and Non-Playing members | $12.00 |
| Other | |
| Motorised Cart Storage – 4 Wheels | $394 |
| Motorised Cart Storage – 3 Wheels | $230 |
| Buggy Storage | $99.00 |
| Buggy Storage and Weekly Club Cleaning | $186.00 |
| Battery Charging | $36.00 |
| Locker | $36.00 |
| Trophy Donation (Optional) | $20.00 |
| Major Raffle (Optional) | $20.00 |
| Charity Donation (Optional) | $10.00 |
